List of Canadians by ethnicity
Map of the dominant self-identified ethnic origins of ancestors per census division. Actual physical origins of ancestors may be different
This is a list of Canadian residents (citizens, landed immigrants, and non-citizen temporary residents) by the ethnic origin(s) they chose to list on their 2001 census form. The relevant census question asked for the ethnicity or nationality of the respondent's ancestors and not the respondent's themselves. So, the labels do not necessarily describe the respondent themself (as they may identify themselves differently than their ancestor). Also, many respondents acknowledged multiple ancestries(origins). These people were counted one extra time for each origin listed (but are counted only once within a single origin's count). As well, some respondents interpreted the question differently, so two people with similar ethnic origin, may answer differently. This is especially true, when using "Canadian" as an ethnic origin.
Larger ethnic origins
| Ethnicity
| Combined responses
| As single response
| One of multiple responses per respondent
|
| Canadian | 11,682,680 | 6,748,135 | 4,934,545
|
| English | 5,978,875 | 1,479,525 | 4,499,355
|
| French | 4,668,410 | 1,060,760 | 3,607,655
|
| Scottish | 4,157,210 | 607,235 | 3,549,975
|
| Irish | 3,822,660 | 496,865 | 3,325,795
|
| German | 2,742,765 | 705,600 | 2,037,170
|
| Italian | 1,270,370 | 726,275 | 544,090
|
| Chinese | 1,094,700 | 936,210 | 158,490
|
| Ukrainian | 1,071,060 | 326,195 | 744,860
|
| North American Indian | 1,000,890 | 455,805 | 545,085
|
| Dutch (Netherlands) | 923,310 | 316,220 | 607,090
|
| Polish | 817,085 | 260,415 | 556,665
|
| East Indian | 713,330 | 581,665 | 131,665
|
| Norwegian | 363,760 | 47,230 | 316,530
|
| Portuguese | 357,690 | 252,835 | 104,855
|
| Welsh | 350,365 | 28,445 | 321,920
|
| Jewish | 348,605 | 186,475 | 162,130
|
| Russian | 337,960 | 70,895 | 267,070
|
| Filipino | 327,550 | 266,140 | 61,405
|
| Métis | 307,845 | 72,210 | 235,635
|
| Swedish | 282,760 | 30,440 | 252,325
|
| Hungarian (Magyar) | 267,255 | 91,800 | 175,455
|
| American (USA) | 250,005 | 25,205 | 224,805
|
| Greek | 215,105 | 143,785 | 71,325
|
| Spanish | 213,105 | 66,545 | 146,555
|
| Jamaican | 211,720 | 138,180 | 73,545
|
| Danish | 170,780 | 33,795 | 136,985
|
| Vietnamese
| 151,410
| 119,120
| 32,290
|
Smaller ethnic origins
| Ethnicity
| Combined responses
| As single response
| One of multiple responses per respondent
|
| Austrian | 147585 | 25320 | 122265
|
| Lebanese | 143635 | 93895 | 49740
|
| Romanian | 131830 | 53320 | 78505
|
| Belgian | 129780 | 30195 | 99585
|
| Finnish | 114690 | 31985 | 82705
|
| Swiss | 110795 | 24595 | 86200
|
| Korean | 101715 | 95200 | 6510
|
| Québécois | 98,670 | 65,480 | 33,190
|
| African (Black), n.i.e. | 97185 | 37380 | 59810
|
| Croatian | 97050 | 58170 | 38880
|
| Iranian | 88220 | 73450 | 14770
|
| Japanese | 85230 | 53175 | 32050
|
| Haitian | 82405 | 70755 | 11650
|
| Czech | 79910 | 24945 | 54965
|
| Icelandic | 75090 | 10850 | 64240
|
| Pakistani | 74015 | 54565 | 19450
|
| Arab, n.i.e. | 71705 | 47600 | 24100
|
| Acadian | 71590 | 21945 | 49645
|
| Yugoslav, n.i.e. | 65505 | 26880 | 38625
|
| Sri Lankan | 61315 | 45485 | 15825
|
| West Indian | 59705 | 33295 | 26410
|
| Inuit | 56330 | 37030 | 19300
|
| Serbian | 55540 | 39205 | 16330
|
| Black | 53090 | 38345 | 14745
|
| Guyanese | 51570 | 26290 | 25280
|
| Slovak | 50860 | 19865 | 30990
|
| Trinidadian/Tobagonian | 49590 | 22440 | 27150
|
| South Asian, n.i.e. | 49205 | 41950 | 7255
|
| Oceania origins | 48595 | 10760 | 37835
|
| Maghrebi origins | 48165 | 32175 | 15990
|
| Punjabi | 47155 | 28980 | 18180
|
Latin/Central/South American, n.i.e. | 41620 | 30380 | 11240
|
| Egyptian | 41310 | 26150 | 15160
|
| Armenian | 40505 | 27175 | 13330
|
| Tamil | 39075 | 26935 | 12135
|
| Mexican | 36575 | 15815 | 20755
|
| Lithuanian | 36485 | 11320 | 25165
|
| Chilean | 34115 | 21820 | 12290
|
| Somali | 33725 | 30830 | 2895
|
| Czechoslovakian | 33540 | 7205 | 26340
|
| Maltese | 33000 | 14115 | 18880
|
| Scandinavian, n.i.e. | 32730 | 6690 | 26040
|
| Macedonian | 31265 | 16790 | 14475
|
| Slovenian | 28910 | 15285 | 13635
|
| Salvadorean | 26735 | 20795 | 5940
|
| Australian | 25415 | 3805 | 21615
|
| Afghan | 25230 | 22320 | 2910
|
| Turk | 24910 | 15065 | 9845
|
| Barbadian | 23725 | 10600 | 13125
|
| Latvian | 22615 | 8885 | 13730
|
| Estonian | 22085 | 9645 | 12435
|
| Syrian | 22065 | 10425 | 11640
|
| Moroccan | 21355 | 13035 | 8315
|
| European, n.i.e. | 20450 | 9715 | 10735
|
| Cambodian | 20430 | 14840 | 5595
|
| Iraqi | 19245 | 14105 | 5140
|
| South African | 18925 | 4980 | 13945
|
| Taiwanese | 18080 | 13335 | 4745
|
| Peruvian | 17945 | 10935 | 7010
|
| Laotian | 16950 | 12345 | 4605
|
| Ghanaian | 16935 | 14170 | 2765
|
| Colombian | 15865 | 10445 | 5415
|
| Ethiopian | 15725 | 13100 | 2625
|
| Bosnian | 15720 | 12185 | 3540
|
| Algerian | 15500 | 11235 | 4260
|
| Bulgarian | 15195 | 8465 | 6730
|
| Albanian | 14935 | 12310 | 2625
|
| Palestinian | 14675 | 9215 | 5465
|
| Bangladeshi | 13080 | 11295 | 1790
|
| Flemish | 11665 | 2325 | 9345
|
| Caribbean, n.i.e. | 10990 | 4295 | 6695
|
| Fijian | 10035 | 5115 | 4920
|
| Brazilian | 9710 | 3185 | 6525
|
| Indonesian | 9700 | 2080 | 7620
|
| Guatemalan | 9550 | 6435 | 3120
|
| Nigerian | 9530 | 6570 | 2960
|
| Argentinian | 9095 | 2970 | 6125
|
Central/South American Indian | 8965 | 1865 | 7100
|
| West Asian, n.i.e. | 8805 | 7245 | 1565
|
East/Southeast Asian, n.i.e. | 8795 | 8465 | 330
|
| Ecuadorian | 8785 | 5960 | 2830
|
| New Zealander | 8600 | 1160 | 7435
|
| Grenadian | 7995 | 4315 | 3680
|
| Hispanic | 7850 | 5460 | 2390
|
| Vincentian/Grenadinian | 7450 | 3875 | 3575
|
| Eritrean | 7165 | 6265 | 900
|
| Bengali | 7020 | 5465 | 1560
|
| Assyrian | 6980 | 4570 | 2410
|
| Thai | 6965 | 2810 | 4160
|
| Dominican, n.o.s. | 6865 | 3255 | 3610
|
| Slav (European) | 6810 | 2790 | 4020
|
| Sudanese | 6525 | 4495 | 2030
|
| Congolese, n.o.s. | 6235 | 5005 | 1230
|
| Cuban | 6200 | 2195 | 4005
|
| Nicaraguan | 6190 | 4340 | 1850
|
| Malaysian | 6095 | 1570 | 4520
|
| Israeli | 6060 | 1395 | 4665
|
| Venezuelan | 5925 | 2320 | 3600
|
| Kurd | 5680 | 4135 | 1555
|
| Berber | 5570 | 3350 | 2220
|
| Tunisian | 5325 | 3425 | 1890
|
| Byelorussian | 5115 | 1490 | 3620
|
| Goan | 3865 | 1630 | 2235
|
| Uruguayan | 3800 | 1695 | 2105
|
| Jordanian | 3760 | 2320 | 1435
|
| Sinhalese | 3560 | 2195 | 1370
|
| Frisian | 3175 | 670 | 2500
|
| Rwandan | 3060 | 2430 | 630
|
| Honduran | 3025 | 1955 | 1070
|
| Kenyan | 2990 | 1540 | 1455
|
| Maya | 2875 | 685 | 2190
|
| Burmese | 2840 | 1070 | 1770
|
| Gujarati | 2805 | 1180 | 1620
|
| St. Lucian | 2765 | 1420 | 1345
|
| Mauritian | 2720 | 1145 | 1575
|
| Basque | 2715 | 395 | 2320
|
| Gypsy (Roma) | 2590 | 390 | 2205
|
| Sicilian | 2465 | 420 | 2045
|
| Antiguan | 2435 | 1025 | 1405
|
| Luxembourger | 2390 | 450 | 1945
|
| East African | 2270 | 1000 | 1270
|
| Maghrebi, n.i.e. | 2270 | 1125 | 1145
|
| Ugandan | 2125 | 1115 | 1005
|
| Panamanian | 2075 | 1055 | 1020
|
| Cameroonian | 2070 | 1615 | 455
|
| Cypriot | 2060 | 590 | 1470
|
| Asian, n.o.s. | 2010 | 960 | 1045
|
| Hawaiian | 1955 | 110 | 1840
|
| Burundian | 1900 | 1535 | 360
|
| Zairian | 1885 | 1390 | 495
|
| Yoruba | 1875 | 1340 | 535
|
| Tanzanian | 1865 | 830 | 1030
|
| Ashanti | 1860 | 1325 | 540
|
| Bermudan | 1845 | 205 | 1640
|
| Bolivian | 1795 | 865 | 935
|
| Polynesian | 1745 | 310 | 1435
|
| Kittitian/Nevisian | 1730 | 730 | 1000
|
| Mongolian | 1675 | 545 | 1130
|
| Senegalese | 1675 | 1045 | 630
|
| Costa Rican | 1615 | 770 | 845
|
| Bahamian | 1585 | 360 | 1225
|
| Azerbaijani | 1445 | 470 | 975
|
| Yemeni | 1445 | 685 | 760
|
| Tibetan | 1425 | 1225 | 200
|
| Carib | 1330 | 70 | 1255
|
| Maori | 1305 | 135 | 1170
|
| Afrikaner | 1250 | 310 | 935
|
| Zimbabwean | 1250 | 585 | 660
|
| Ibo | 1200 | 850 | 355
|
| Kosovar | 1200 | 960 | 245
|
| Libyan | 1180 | 795 | 390
|
| Nepali | 1170 | 770 | 405
|
| Ivoirean | 1120 | 655 | 465
|
| Guinean, n.o.s. | 1120 | 710 | 415
|
| Angolan | 1110 | 615 | 490
|
| Saudi Arabian | 1080 | 660 | 420
|
| Montenegrin | 1055 | 230 | 820
|
| Puerto Rican | 1045 | 130 | 915
|
| Pashtun | 1040 | 540 | 500
|
| Oromo | 1030 | 710 | 320
|
| Khmer | 1000 | 710 | 295
|
| Seychellois | 980 | 605 | 370
|
| Georgian | 970 | 385 | 580
|
| Tartar | 875 | 370 | 505
|
| Kuwaiti | 855 | 585 | 275
|
| Malian | 815 | 480 | 340
|
| Malagasy | 780 | 415 | 365
|
| Paraguayan | 760 | 125 | 640
|
| Togolese | 755 | 480 | 275
|
| Akan | 750 | 505 | 240
|
| Belizean | 725 | 225 | 500
|
| Martinique | 605 | 140 | 460
|
| Hmong | 595 | 455 | 140
|
| Sierra Leonean | 565 | 350 | 220
|
| Kashmiri | 480 | 210 | 275
|
| Pacific Islander, n.i.e. | 390 | 125 | 265
|
Notes on source
n.i.e. = not included elsewhere
Source Statistics Canada, Canada 2001 Census. [1] (http://www.statcan.ca/english/Pgdb/demo26a.htm)
The following question was asked on the 2001 census long-form, given to 1 in 5 persons (or their parents) known to legally reside in Canada:
- While most people in Canada view themselves as Canadians, information on their ancestral origins has been collected since the 1901 Census to capture the changing composition of Canada’s diverse population. Therefore, this question refers to the origins of the person’s ancestors.
- To which ethnic or cultural group(s) did this person’s ancestors belong?'
- For example, Canadian, French, English, Chinese, Italian, German, Scottish, Irish, Cree, Micmac, Métis, Inuit (Eskimo), East Indian, Ukrainian, Dutch, Polish, Portuguese, Filipino, Jewish, Greek, Jamaican, Vietnamese, Lebanese, Chilean, Somali, etc.
|